MAXIM HEALTHCARE SERVICES
208 SUNSET DRIVE SUITE 503, 37604
CMS overall rating
Not rated
Provider and contact
- Telephone
- 4232029957
Full official record and sources
| Agency | MAXIM HEALTHCARE SERVICES Provider Name · observed 2026-08-23 · cms-hh-open/1.0.0 |
|---|---|
| Address | 208 SUNSET DRIVE SUITE 503 Address · observed 2026-08-23 · cms-hh-open/1.0.0 |
| City | JOHNSON CITY City/Town · observed 2026-08-23 · cms-hh-open/1.0.0 |
| State | TN State · observed 2026-08-23 · cms-hh-open/1.0.0 |
| ZIP | 37604 ZIP Code · observed 2026-08-23 · cms-hh-open/1.0.0 |
| CMS quality of patient care star rating | - Quality of patient care star rating · observed 2026-08-23 · cms-hh-open/1.0.0 |
| Medicare certification date | 04/21/2016 Certification Date · observed 2026-08-23 · cms-hh-open/1.0.0 |
| Services offered | home health aide, nursing care Offers … Services · observed 2026-08-23 · cms-hh-open/1.0.0 |
|---|
Are you connected to this Medicare-certified home health care agency?
Ownership details shown here come from the regulator’s record. If you manage this Medicare-certified home health care agency you can verify that and supply additional details, or tell us about an error.
Source: Centers for Medicare & Medicaid Services (CMS) Provider Data Catalog — Home Health Care Agencies.
CMS does not endorse or recommend any home health agency; star ratings and measures are compiled by CMS from provider-submitted and patient-survey data.
Licence: U.S. Government Work (public domain) · Source: official register
Last verified against the official source: 2026-08-23