HOLZER HOME CARE, MASON COUNTY
2605 JACKSON AVE, 25550
CMS overall rating
Not rated
Provider and contact
- Telephone
- 3046756380
Full official record and sources
| Agency | HOLZER HOME CARE, MASON COUNTY Provider Name · observed 2026-08-23 · cms-hh-open/1.0.0 |
|---|---|
| Address | 2605 JACKSON AVE Address · observed 2026-08-23 · cms-hh-open/1.0.0 |
| City | POINT PLEASANT City/Town · observed 2026-08-23 · cms-hh-open/1.0.0 |
| State | WV State · observed 2026-08-23 · cms-hh-open/1.0.0 |
| ZIP | 25550 ZIP Code · observed 2026-08-23 · cms-hh-open/1.0.0 |
| CMS quality of patient care star rating | 3 Quality of patient care star rating · observed 2026-08-23 · cms-hh-open/1.0.0 |
| Medicare certification date | 01/27/2015 Certification Date · observed 2026-08-23 · cms-hh-open/1.0.0 |
| Services offered | nursing care, occupational therapy, physical therapy Offers … Services · observed 2026-08-23 · cms-hh-open/1.0.0 |
|---|---|
| Patients rating the agency 9–10 overall | 53% HHCAHPS overall · observed 2026-08-23 · cms-hh-open/1.0.0 |
| Patients who would definitely recommend | 66% HHCAHPS recommend · observed 2026-08-23 · cms-hh-open/1.0.0 |
Are you connected to this Medicare-certified home health care agency?
Ownership details shown here come from the regulator’s record. If you manage this Medicare-certified home health care agency you can verify that and supply additional details, or tell us about an error.
Source: Centers for Medicare & Medicaid Services (CMS) Provider Data Catalog — Home Health Care Agencies.
CMS does not endorse or recommend any home health agency; star ratings and measures are compiled by CMS from provider-submitted and patient-survey data.
Licence: U.S. Government Work (public domain) · Source: official register
Last verified against the official source: 2026-08-23